Search results
Search Criteria
Creator: Atchison, Topeka, and Santa Fe Railway Company
<< previous 31909 matches, Page 443 of 1277 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
| ID | Title | Creator | Date | Material Type & Level | Online? |
|---|---|---|---|---|---|
| 458964 | Panhandle & Santa Fe Railway Co. (Charter) | Atchison, Topeka, and Santa Fe Railway Company | 1886-1965 | Manuscripts (File unit) | No |
| 458963 | Panhandle & Santa Fe Railway Co. (Charter) | Atchison, Topeka, and Santa Fe Railway Company | 1912-1951 | Manuscripts (File unit) | No |
| 87769 | Panhandle Ry Co - circular: will be operated by Southern Kansas Ry Co of Texas as an extension | Atchison, Topeka, and Santa Fe Railway Company | 1898 | (File unit) | No |
| 89064 | Panhandle & Gulf Ry Co - securities | Atchison, Topeka, and Santa Fe Railway Company | 1899 | (File unit) | No |
| 87852 | Panhandle Division - Origin of Station Names | Atchison, Topeka, and Santa Fe Railway Company | 1936 | (File unit) | No |
| 215236 | Panhandle and Santa Fe Railway Company depot, Lubbock, Texas | Atchison, Topeka, and Santa Fe Railway Company | 1931 | Photograph (Item) | View |
| 215191 | Panhandle and Santa Fe Railway Company depot, Canyon, Texas | Atchison, Topeka, and Santa Fe Railway Company | 1946 | Photograph (Item) | View |
| 458426 | Panhandle and Santa Fe Railway Co-minutes | Atchison, Topeka, and Santa Fe Railway Company | 1951-1965 | Manuscripts (File unit) | No |
| 80406 | Panel spacing, platform railing, diesel shop | Atchison, Topeka, and Santa Fe Railway Company | 1945 | Architectural drawing (Item) | No |
| 89063 | Panama-Pacific International Exposition Co - securities | Atchison, Topeka, and Santa Fe Railway Company | 1914 | (File unit) | No |
| 75991 | Palm Trees | [Undated] | Photograph (Item) | No | |
| 75992 | Palm Trees | [Undated] | Photograph (Item) | No | |
| 306952 | Palm Springs via Santa Fe | Atchison, Topeka, and Santa Fe Railway Company | Between 1937 and 1947 | Manuscripts (Item) | View |
| 58683 | Palm Springs and Apple Valley, California | Atchison, Topeka, and Santa Fe Railway Company | Various | Photograph (File unit) | No |
| 74819 | Pallets Of Stationey Being Loaded Into Box Cars For Shipment Across The Santa Fe System | Atchison, Topeka, and Santa Fe Railway Company | [Undated] | Photograph (Item) | No |
| 74160 | Palace Of Fine Art Balboa Park | Atchison, Topeka, and Santa Fe Railway Company | February 24, 1950 | Photograph (Item) | No |
| 75934 | Palace Legion Of Honor | Califorians, Inc. | [Undated] | Photograph (Item) | No |
| 80548 | Paint strorage room, ventilation system | Atchison, Topeka, and Santa Fe Railway Company | 1948 | Architectural drawing (Item) | No |
| 77559 | Paint storage building, 1/8=1 and 1/4=1 | Atchison, Topeka, and Santa Fe Railway Company | 1952 | Architectural drawing (Item) | No |
| 74995 | Paint Shop San Bernardino Shops | Atchison, Topeka, and Santa Fe Railway Company | [Undated] | Photograph (Item) | No |
| 58667 | Paintings | Atchison, Topeka, and Santa Fe Railway Company | Various | Photograph (File unit) | No |
| 63289 | Painting Refrigerator Car | Brent, Orville | 1957 | Photograph (Item) | No |
| 63290 | Painting Refrigerator Car | Brent, Orville | 1957 | Photograph (Item) | No |
| 50237 | Painting new hopper cars. | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 63329 | Painting Car Number | Brent, Orville | 1957 | Photograph (Item) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.

